Availability | Price (€) | Living space (m²) | Parking places (€) | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
* Price non-disclosed - Updated 15/02/2021
Energy consumption
A
Measure in progress
Energy consumption (primary energy) for heating, hot water and cooling.
Close
Emissions of greenhouse gases
Data unavailable
* : Rent including charges
* : Rent including charges
Corporate name : * | Registered head office : * | RCS (Trade Register) : * | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed