Availability | Price (€) | Living space (m²) | Parking places (€) | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
Land | n/c | - | n/c | - | - | - |
* Price non-disclosed - Updated 31/08/2023
Corporate name : * | Registered head office : * | RCS (Trade Register) : * | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed